Kids' Pack
40 people @ $2.18 per head
| Product | Items | Price |
| Cocktail Franks | 100 | $22.50 |
| Mini Party Pies | 48 | $19.40 |
| Mini Party Sausage Rolls | 24 | $9.70 |
| McCain Wedges | 100 | $8.50 |
| Mini Pizza (Patties) | 18 | $11.00 |
| Chicken Nuggets | 50 | $9.60 |
| Mini Dim Sims | 60 | $9.50 |
| Total Value | 400 | $90.20 |
Formal Deluxe
80 people @ $5.91 per head
| Product | Items | Price |
| Patties Gourmet Pies | 72 | $54.00 |
| Gourmet Fritata (Patties) | 60 | $77.00 |
| Vol-au-vents (Patties) | 108 | $61.00 |
| Scroll (3 varieties available) | 50 | $37.50 |
| Cocktail Spring Rolls | 120 | $19.20 |
| Tandoori Chicken Curry Puffs | 80 | $29.90 |
| Mignons (Beef/Chicken/Lamb) | 50 | $56.50 |
| Chicken Medallions | 72 | $51.00 |
| Prawn Cutlet Rolls (Deep Fry) | 80 | $27.20 |
| Risotto Balls | 48 | $48.40 |
| Shitake Mushroom Puffs | 50 | $14.90 |
| Total Value | 790 | $476.60 |
Ultimate Entertainer
30 people @ $6.10 per person
| Product | Items | Price |
| Specialised Chicken Garlic Balls | 50 | $35.00 |
| Wellingtons (chkn/lamb/beef) | 50 | $52.50 |
| Risotto Balls | 24 | $24.20 |
| Mixed Savories | 30 | $15.80 |
| Patties Gourmet Pies | 24 | $18.00 |
| Nori Wrap Spring Rolls | 50 | $13.50 |
| Prawn Cutlets Rolls | 80 | $27.20 |
| Total Value | 308 | $186.20 |
Economy Pack
50 people @ $2.02 per person
| Product | Items | Price |
| Mini Party Pies | 48 | $19.40 |
| Party Sausage Rolls | 48 | $19.40 |
| Cocktail Spring Rolls (V) | 60 | $9.60 |
| Mini Dim Sims | 60 | $9.50 |
| Chicken Nuggets | 50 | $9.60 |
| Meat Balls | 65 | $12.80 |
| Fish Cocktails | 50 | $10.20 |
| Chicken Chips | 100 | $13.50 |
| Total Value | 481 | $104.00 |
Gourmet Feast
70 people @ $4.15 per person
| Product | Items | Price |
| Tandoori Chicken Puffs | 80 | $29.90 |
| Prawn Purse | 40 | $17.50 |
| Rissotto Bites | 40 | $15.90 |
| Veg Nori Wrap Spring Rolls | 50 | $13.50 |
| Crumb Prawn Cutlets (deep fry) | 88 | $36.00 |
| Prawn Cutlet Rolls (deep fry) | 80 | $27.20 |
| Chicken Medallions | 48 | $34.00 |
| Crumbed Camembert (deep fry) | 37 | $38.50 |
| Assort Gourmet P. Pies | 72 | $52.00 |
| Mixed Savories | 30 | $15.80 |
| Meat Balls | 65 | $12.80 |
| Total Value | 630 | $293.10 |
Entertainer Pack
30 people @ $2.13 per person
| Product | Items | Price |
| Chicken Goujons | 50 | $14.90 |
| Patties Mini Party Pies | 24 | $9.70 |
| Mini Party Sausage Rolls | 24 | $9.70 |
| Flame Grill Meat Balls | 65 | $12.80 |
| Cocktail Spring Rolls | 60 | $9.60 |
| Mini Dim Sims | 60 | $9.50 |
| Total Value | 283 | $66.20 |
Deluxe Delights
80 people @ $3.92 per head
| Product | Items | Price |
| Prawn Purse | 40 | $17.50 |
| Salt & Pepper Squid (deep fry) | 40 | $20.50 |
| Mini Quiche | 48 | $43.20 |
| Water Chestnut & Mushroom Puffs | 50 | $14.90 |
| Vol-au-vents (mixed) | 108 | $61.00 |
| Veg Nori Wrap Spring Rolls | 50 | $13.50 |
| Darshan Curry Puffs | 54 | $19.50 |
| Meatballs | 65 | $12.80 |
| Patties Mini Pies | 120 | $44.00 |
| Chicken Dippins | 84 | $29.80 |
| Mini Dim Sims | 120 | $19.00 |
| Sesame Prawn Toast | 72 | $21.60 |
| Total Value | 851 | $317.30 |
Formal Occasion
80 people @ $4.92 per head
| Product | Items | Price |
| Assort Gourmet Pies (patties) | 72 | $54.00 |
| Mini Quiche | 48 | $43.20 |
| Vol-au-vents | 108 | $61.00 |
| Cocktail Spring Rolls | 120 | $19.20 |
| Samosas | 120 | $19.20 |
| Medallions | 72 | $51.00 |
| Prawn Cutlet Rolls (deep fry) | 80 | $27.20 |
| Sesame Prawn Toast | 72 | $21.60 |
| Wellingtons | 50 | $52.50 |
| Risotto Balls | 48 | $48.40 |
| Total Value | 790 | $397.30 |
Gourmet Deluxe
70 people @ $5.47 per person
| Product | Items | Price |
| Mignons (chk/lamb/beef) | 50 | $56.50 |
| Salt & Pepper Squid (deep fry) | 40 | $20.50 |
| Rissotto Bites | 40 | $15.90 |
| Nori Wrap Spring Rolls | 100 | $27.00 |
| Crumb Prawn Cutlet (deep fry) | 88 | $36.00 |
| Chicken Medallion | 48 | $34.00 |
| Crumbed Camembert (deep fry) | 37 | $38.50 |
| Patties Mix Variety Party Pies | 72 | $52.00 |
| Mixed Savories | 60 | $31.60 |
| Meat Balls | 65 | $12.80 |
| Involtinis (med/sp&ric/sal) | 50 | $62.50 |
| Total Value | 650 | $387.30 |
Executive Pack
60 people @ $3.11 per head
| Product | Items | Price |
| Mini Quiche | 48 | $43.20 |
| Mini Dim Sims | 60 | $9.50 |
| Cocktail Spring Rolls | 60 | $9.60 |
| Cocktail Samosas | 60 | $9.60 |
| Prawn Purse | 40 | $17.50 |
| Meat Balls | 65 | $12.80 |
| Chicken Dippins | 84 | $29.80 |
| Patties Mini Party Pies | 120 | $44.00 |
| Sesame Prawn Toast | 48 | $14.40 |
| Total Value | 585 | $190.40 |
Value Pack
100 people @ $2.73 per head
| Product | Items | Price |
| Mini Quiche | 48 | $43.20 |
| Prawn Purse | 40 | $17.50 |
| Mini Dim Sims | 120 | $19.00 |
| Cocktail Spring Rolls (V) | 120 | $19.20 |
| Cocktail Samosas (V) | 60 | $9.60 |
| Pork Rib Fingers | 77 | $15.50 |
| Meat Balls | 65 | $12.80 |
| Chicken Dippins | 84 | $29.80 |
| Chicken Goujons | 50 | $14.90 |
| Patties Mini Party Pies | 120 | $44.00 |
| Mini Party Sausage Rolls | 96 | $36.00 |
| Ingham Munchies | 125 | $14.90 |
| Total Value | 1005 | $276.40 |
Take a look at what people are saying about us in our
Take the hassle out of your next event! Let our friendly team cook and serve our fingerfood to your guests.